Hans Höffer1590–
- Name
- Hans Höffer
Birth | 1590 |
Marriage | Sabina unbekannt — View this family 1617 (Age 27 years) |
Birth of a daughter #1 | Maria Höffer 1618 (Age 28 years) |
Birth of a daughter #2 | Sabina Höffer 1620 (Age 30 years) |
Birth of a son #3 | Jacob Höffer 1625 (Age 35 years) |
Marriage of a child | Adam Göschel — Sabina Höffer — View this family May 27, 1645 (Age 55 years) |
Marriage of a child | Jacob Höffer — Benigna Hibel — View this family November 21, 1646 (Age 56 years) |
Death of a daughter | Sabina Höffer August 17, 1687 (Age 97 years) |
Occupation | Bürger |
Occupation | Fleischhacker |
Family with Sabina unbekannt |
himself |
Hans Höffer Birth: 1590 |
wife |
Sabina unbekannt Birth: 1590 |
Marriage: 1617 — |
|
2 years daughter |
Maria Höffer Birth: 1618 28 28 — Rietau Death: Schneeberg |
3 years daughter |
Sabina Höffer Birth: 1620 30 30 — Rietau Death: August 17, 1687 — Bärenwalde |
6 years son |
Jacob Höffer Birth: 1625 35 35 |